List of states: Difference between revisions

From BBBBT
Jump to navigation Jump to search
imported>Kam
 
(68 intermediate revisions by 9 users not shown)
Line 1: Line 1:
The following is a list providing an overview of sovereign states around the world, with information on their status and recognition of their sovereignty.
The following is a list providing an overview of states around the world, with information on their status and recognition of their sovereignty.


Compiling a list such as this can be a complicated and controversial process, as there is no definition that is binding on all the members of the community of nations concerning the criteria for statehood. The list is intended to include entities that have been recognised as having ''de facto'' status as sovereign states, and inclusion should not be seen as an endorsement of any specific claim to statehood in legal terms.
Compiling a list such as this can be a complicated and controversial process, as there is no definition that is binding on all the members of the community of nations concerning the criteria for statehood. The list is intended to include entities that have been recognised as having ''de facto'' status as sovereign states, and inclusion should not be seen as an endorsement of any specific claim to statehood in legal terms.


== List of states ==
== List of fully sovereign states ==
{| class="sortable wikitable"
{| class="sortable wikitable"
|+'''List of states'''
|+'''List of states'''
! width=120pt|Common name
! width=120pt|Common name
! width=120pt|Formal name
! width=120pt|Formal name
! Sovereignty type
|-
|-
| colspan="2" |{{Center|[[Air Nation]]}}
| colspan="2" |{{Center|[[Air Nation]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
| colspan='2' |{{Center|[[Albion]]}}
|-
|-
| {{Center|[[Andorra]]}}
| {{Center|[[Andorra]]}}
| {{Center|Principat d'Andorra}}
| {{Center|Principat d'Andorra}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
|-
| colspan="2" |{{Center|[[Arboris]]}}
| colspan="2" |{{Center|[[Arboris]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
| colspan="2" |{{Center|[[Ard-Ríocht Dhragain]]}}
|-
|-
| colspan="2" |{{Center|[[Atlas]]}}
| colspan="2" |{{Center|[[Atlas]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
| colspan="2" |{{Center|[[Australis]]}}
|-
|-
| colspan="2" |{{Center|[[Cassland]]}}
| colspan="2" |{{Center|[[Cassland]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
| colspan='2' |{{Center|[[Concordat of the Deep]]}}
|-
| colspan='2' |{{Center|[[Divine Republic of Sirreth]]}}
|-
|-
| colspan="2" |{{Center|[[Earth Kingdom]]}}
| colspan="2" |{{Center|[[Earth Kingdom]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
|-
| colspan="2" |{{Center|[[Even Newer Mexico]]}}
| colspan="2" |{{Center|[[Even Newer Mexico]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
|-
| colspan="2" |{{Center|[[Fire Nation]]}}
| colspan="2" |{{Center|[[Fire Nation]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
|-
| colspan="2" |{{Center|[[Free Territory]]}}
| |{{Center|[[Free Territory]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
| {{Center|Democratic Confederation of the Free Territory}}
|-
|-
|[[Fryslân]]
|{{Center|[[Fryslân]]}}
|Fryslân Corp.
|{{Center|Fryslân Corp.}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
|-
| colspan="2" |{{Center|[[Khanate]]}}
| colspan='2' |{{Center|[[Galethii Free State]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
|-
| colspan="2" |{{Center|[[Polaris]]}}
| colspan='2' |{{Center|[[Gothaland]]}}
|style="background: #FFFF90; color: black; |{{Center|Domestic}}
|-
|-
| colspan="2" |{{Center|[[Ratzores]]}}
| colspan='2' |{{Center|[[Jesel]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
| colspan="2" |{{Center|[[Khanate|Khanate Heartlands]]}}
|-
| colspan='2' |{{Center|[[Maramoor]]}}
|-
| colspan='2' |{{Center|[[Mog]]}}
|-
| colspan='2' |{{Center|[[Nova Scotia]]}}
|-
| colspan='2' |{{Center|[[Poblacht na Saifír]]}}
|-
|{{Center|[[Sovereign Order]]}}
|{{Center|Fraternal Sovereign Order of the Temple of the Sworn Servants of Oblivion}}
|-
| colspan="2" |{{Center|[[Spirit Wilds]]}}
|-
|{{Center|[[Thalassica]]}}
|{{Center|United Thalassic Provinces}}
|-
| colspan='2' |{{Center|[[The Frontier]]}}
|-
|-
| colspan="2" |{{Center|[[Third Mexican Empire]]}}
| colspan="2" |{{Center|[[Third Mexican Empire]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
|{{Center|[[Trolvistan]]}}
|{{Center|La République populaire du Trolvistan}}
|-
| colspan='2' |{{Center|[[United Syndicates of Aegea]]}}
|-
|-
| colspan="2" |{{Center|[[Water Tribe]]}}
| colspan="2" |{{Center|[[Water Tribe]]}}
|style="background: #99FF99; color: black; |{{Center|Full}}
|-
|-
| colspan="2" |{{Center|[[Most Serene August Republic of Zêdersia]]}}
|}
== List of semi-sovereign states ==
{| class="sortable wikitable"
|+'''List of states'''
! width=120pt|Common name
! width=120pt|Formal name
! Parent State
! Sovereignty type
! Border rights
|-
|{{Center|[[AAPC]]}}
|{{Center|Mancomunitat de les Parròquies Occidentals}}
|{{Center|[[Andorra]]}}
|{{Internal}}
|{{Unknown}}
|-
| colspan="2" |{{Center|[[Khanate|Khanate Grazing Lands]]}}
|{{Center|[[Khanate]]}}
|{{Vassal}}
|{{Unknown}}
|-
| colspan="2" |{{Center|[[Duchy of Lightning]]}}
|{{Center|[[Fire Nation]]}}
|{{Vassal}}
|{{Unknown}}
|-
| colspan="2" |{{Center|[[Duchy of Yorktown]]}}
|{{Center|[[Fire Nation]]}}
|{{Vassal}}
|{{Full}}
|-
| colspan="2" |{{Center|[[Duchy of Smack]]}}
|{{Center|[[Fire Nation]]}}
|{{Vassal}}
|{{Full}}
|-
| colspan="2" |{{Center|[[Free City of Zaofu]]}}
|{{Center|[[Earth Kingdom]]}}
|{{Vassal}}
|{{Full}}
|-
| colspan="2"|{{Center|[[Preisen]]}}
|{{Center|[[Earth Kingdom]]}}
|{{Trade Colony}}
|{{Full}}
|-
| colspan="2"|{{Center|[[Jorvikstad]]}}
|{{Center|[[Water Tribe]]}}
|{{Colony}}
|{{Full}}
|}
== List of defunct states ==
{| class="sortable wikitable"
|+'''List of states'''
! width=120pt|Common name
! width=120pt|Formal name
|-
| colspan="2"|{{Center|[[Earth Commune]]}}
|-
| colspan="2"|{{Center|[[Mexico]]}}
|-
| colspan="2"|{{Center|[[New Mexico]]}}
|-
| colspan="2"|{{Center|[[Republic of Yorktown]]}}
|-
| colspan="2"|{{Center|[[United Socialist Republic of Yorktown]]}}
|-
| colspan='2' |{{Center|[[Acacia]]}}
|-
| colspan='2' |{{Center|[[Serene Republic of Pepper]]}}
|-
| colspan='2' |{{Center|[[Thalassic Confederation]]}}
|-
| colspan="2" |{{Center|[[Ratzores]]}}
|}
|}


[[Category:Lists of countries|*Sovereign states]]
[[Category: Lists]]

Latest revision as of 08:05, 12 March 2024

The following is a list providing an overview of states around the world, with information on their status and recognition of their sovereignty.

Compiling a list such as this can be a complicated and controversial process, as there is no definition that is binding on all the members of the community of nations concerning the criteria for statehood. The list is intended to include entities that have been recognised as having de facto status as sovereign states, and inclusion should not be seen as an endorsement of any specific claim to statehood in legal terms.

List of fully sovereign states

List of states
Common name Formal name
Principat d'Andorra
Democratic Confederation of the Free Territory
Fryslân Corp.
Fraternal Sovereign Order of the Temple of the Sworn Servants of Oblivion
United Thalassic Provinces
La République populaire du Trolvistan

List of semi-sovereign states

List of states
Common name Formal name Parent State Sovereignty type Border rights
Mancomunitat de les Parròquies Occidentals
Internal Un­known
Vassal Un­known
Vassal Un­known
Vassal Full
Vassal Full
Vassal Full
Template:Trade Colony Full
Template:Colony Full

List of defunct states

List of states
Common name Formal name