Earth Navy: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
The '''Earth Navy''' is the {{wp|naval warfare}} force of the [[Earth Kingdom]] which, together with the [[Earth Army]], makes up the military of the Earth Kingdom. With 14 warships in active service, all [[stoneclad|stoneclads]], the Earth Navy is the most powerful navy in the world and possesses the largest fleet by both number of ships and tonnage. The Earth Navy is responsible for defending the shores of the Earth Kingdom from all internal and external threats, protecting the shipping of the Earth Kingdom and her allies, and projecting the Kingdom's power beyond its borders. Beyond these traditional naval functions, the Earth Navy also operates the [[Earth King]]'s yacht, the [[ENS Andorra|''Andorra'']], and maintains an elite {{wp|special forces}} unit, the [[#Metalbender Marine Corps|Metalbender Marine Corps]]. | The '''Earth Navy''' is the {{wp|naval warfare}} force of the [[Earth Kingdom]] which, together with the [[Earth Army]], makes up the military of the Earth Kingdom. With 14 warships in active service, all [[stoneclad|stoneclads]], the Earth Navy is the most powerful navy in the world and possesses the largest fleet by both number of ships and tonnage. The Earth Navy is responsible for defending the shores of the Earth Kingdom from all internal and external threats, protecting the shipping of the Earth Kingdom and her allies, and projecting the Kingdom's power beyond its borders. Beyond these traditional naval functions, the Earth Navy also operates the [[Earth King]]'s yacht, the [[ENS Andorra|''Andorra'']], and maintains an elite {{wp|special forces}} unit, the [[#Metalbender Marine Corps|Metalbender Marine Corps]]. | ||
The Earth Navy is administratively organized into two fleets, the [[#Home Fleet|Home Fleet]] and [[#Northern Fleet|Northern Fleet]], each with its own distinct geographic area of operation. Like the Army, the Earth Navy answers directly to the Earth King and is not accountable to the civilian government of the Earth Kingdom. | The Earth Navy is administratively organized into two fleets, the [[#Home Fleet|Home Fleet]] and [[#Northern Fleet|Northern Fleet]], each with its own distinct geographic area of operation. Like the Army, the Earth Navy answers directly to the Earth King and is not accountable to the civilian government of the Earth Kingdom. Due to this structure, the military has been accused by observers of having undue influence and power in the Earth Kingdom at the expense of the government and nobility. | ||
Established in January 2021, the Earth Navy was the second navy to introduce [[stoneclad|stoneclads]] and the first all-stoneclad fleet in the world. The fleet quickly grew to include a variety of powerful warships that incorporate novel cutting-edge technologies such as armed [[airskiff|airskiffs]], ship-launched aircraft, turrets, wireless redstone, remote-controlled equipment and TNT cannons. Today, the Earth Navy is a modern {{wp|blue-water navy}} with a presence in three seas. | Established in January 2021, the Earth Navy was the second navy to introduce [[stoneclad|stoneclads]] and the first all-stoneclad fleet in the world. The fleet quickly grew to include a variety of powerful warships that incorporate novel cutting-edge technologies such as armed [[airskiff|airskiffs]], ship-launched aircraft, turrets, wireless redstone, remote-controlled equipment and TNT cannons. Today, the Earth Navy is a modern {{wp|blue-water navy}} with a presence in three seas. | ||
Line 88: | Line 88: | ||
== Bases == | == Bases == | ||
== Equipment == | == Equipment == | ||
[[File:ENS Kyoshi.png|300px|thumb|right|[[ENS Kyoshi|ENS ''Kyoshi'']] is an aircraft carrier and the flagship of the Home Fleet]] | |||
=== Ships === | === Ships === | ||
{|class="wikitable sortable nowraplinks" | |||
|- | |||
!Ship name | |||
!Hull number | |||
!Class | |||
!Type | |||
!Entry into service | |||
!Fleet | |||
!Note | |||
|- | |||
!style="align: center; background: light-gray;" colspan="7"|'''Commissioned ships''' | |||
|- | |||
| [[ENS Kyoshi|ENS ''Kyoshi'']] | |||
| CV-1 | |||
| <center>—</center> | |||
| {{wp|Aircraft carrier}} | |||
| 15 February 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| [[ENS Freeport Bay|ENS ''Freeport Bay'']] | |||
| CA-1 | |||
| <center>—</center> | |||
| {{wp|Battlecruiser}} | |||
| 10 November 2021 | |||
| Northern Fleet | |||
| | |||
|- | |||
| ENS ''Omashu'' | |||
| DD-1 | |||
| [[Omashu-class destroyer|''Omashu'']] | |||
| {{wp|Destroyer}} | |||
| 26 January 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Gaoling'' | |||
| DD-2 | |||
| [[Omashu-class destroyer|''Omashu'']] | |||
| {{wp|Destroyer}} | |||
| 4 February 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Ba Sing Se'' | |||
| DD-3 | |||
| [[Omashu-class destroyer|''Omashu'']] | |||
| {{wp|Destroyer}} | |||
| 6 February 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Viceroy'' | |||
| FF-1 | |||
| [[Standard-class ship#Viceroy-class frigate|''Viceroy'']] | |||
| {{wp|Frigate}} | |||
| 25 December 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Doctrines'' | |||
| FF-2 | |||
| [[Standard-class ship#Viceroy-class frigate|''Viceroy'']] | |||
| {{wp|Frigate}} | |||
| 25 December 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Admiral Lee'' | |||
| FF-3 | |||
| [[Standard-class ship#Viceroy-class frigate|''Viceroy'']] | |||
| {{wp|Frigate}} | |||
| 25 December 2021 | |||
| Northern Fleet | |||
| | |||
|- | |||
| ENS ''General Hao'' | |||
| FF-4 | |||
| [[Standard-class ship#Viceroy-class frigate|''Viceroy'']] | |||
| {{wp|Frigate}} | |||
| 25 December 2021 | |||
| Northern Fleet | |||
| | |||
|- | |||
| ENS ''Si Wong'' | |||
| TB-1 | |||
| [[Si Wong-class torpedo boat|''Si Wong'']] | |||
| {{wp|Torpedo boat}} | |||
| 4 July 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Cranefish'' | |||
| TB-2 | |||
| [[Si Wong-class torpedo boat|''Si Wong'']] | |||
| {{wp|Torpedo boat}} | |||
| 4 July 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Hu Xin'' | |||
| TB-3 | |||
| [[Si Wong-class torpedo boat|''Si Wong'']] | |||
| {{wp|Torpedo boat}} | |||
| 4 July 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Misty Palms'' | |||
| TB-4 | |||
| [[Si Wong-class torpedo boat|''Si Wong'']] | |||
| {{wp|Torpedo boat}} | |||
| 4 July 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENS ''Senlin'' | |||
| TB-5 | |||
| [[Si Wong-class torpedo boat|''Si Wong'']] | |||
| {{wp|Torpedo boat}} | |||
| 4 July 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| [[ENS Andorra|ENS ''Andorra'']] | |||
| <center>—</center> | |||
| [[Kirov-class ship|''Kirov'']] | |||
| {{wp|Royal yacht}} | |||
| 10 January 2021 <small>(original)</small><br />12 December 2021 <small>(recommission)</small> | |||
| Home Fleet | |||
| Unarmed VIP transport<br />Ex-''Ba Sing Se'' | |||
|- | |||
!style="align: center; background: light-gray;" colspan="7"|'''Non-commissioned ships''' | |||
|- | |||
| ENAS ''Laogai'' | |||
| AS-1 | |||
| [[Si Wong-class torpedo boat|''Si Wong'']] | |||
| {{wp|Maritime pilot|Pilot ship}} | |||
| 4 July 2021 | |||
| Home Fleet | |||
| | |||
|- | |||
| ENAS ''King's Mercy'' | |||
| AH-1 | |||
| [[Standard-class ship#Viceroy-class frigate|''Standard'']] | |||
| {{wp|Hospital ship}} | |||
| 25 December 2021 | |||
| Home Fleet | |||
| Operated by the Royal Earth Lifesaving Society on behalf of the Navy | |||
|- | |||
|} | |||
=== Aircraft === | === Aircraft === | ||
{|class="wikitable sortable nowraplinks" | |||
|- | |||
!Aircraft | |||
!Origin | |||
!Type | |||
!Variant | |||
!In service | |||
!Note | |||
|- | |||
!style="align: center; background: light-gray;" colspan="7"|'''Commissioned ships''' | |||
|- | |||
| [[F-1 Bosco]] | |||
| [[Earth Kingdom]] | |||
| {{wp|Aircraft carrier|Carrier}}-capable {{wp|multirole combat aircraft}} | |||
| F-1/N <small>(retired)</small><br />F-1/NG | |||
| 7 | |||
| | |||
|- | |||
|} | |||
== See also == | == See also == | ||
Revision as of 09:05, 11 April 2022
Earth Navy | |
---|---|
土国海军 | |
![]() Naval ensign of the Earth Navy | |
Founded | 26 January 2021 |
Country | ![]() |
Allegiance | Earth King |
Type | Navy |
Role | Naval warfare Sealift Aerial warfare VIP transport |
Size | 1 aircraft carrier 1 battlecruiser 3 destroyers 4 frigates 5 torpedo boats 1 hospital ship 1 yacht 7 aircraft |
Headquarters | Fort Kyoshi |
Major facilities | Fort Kyoshi Fort Bosco Grand Canal Zone |
Engagements | Unification of the Earth Kingdom Mexican War |
Commanders | |
Supreme Commander | Earth King Ainin |
Admiral of the Fleet | Adm. Chow Han |
Commander of the Home Fleet | VAdm. Wong Seetai |
Commander of the Northern Fleet | VAdm. Wing Anting |
Aircraft flown | |
Fighter | F-1/NG Bosco |
The Earth Navy is the naval warfare force of the Earth Kingdom which, together with the Earth Army, makes up the military of the Earth Kingdom. With 14 warships in active service, all stoneclads, the Earth Navy is the most powerful navy in the world and possesses the largest fleet by both number of ships and tonnage. The Earth Navy is responsible for defending the shores of the Earth Kingdom from all internal and external threats, protecting the shipping of the Earth Kingdom and her allies, and projecting the Kingdom's power beyond its borders. Beyond these traditional naval functions, the Earth Navy also operates the Earth King's yacht, the Andorra, and maintains an elite special forces unit, the Metalbender Marine Corps.
The Earth Navy is administratively organized into two fleets, the Home Fleet and Northern Fleet, each with its own distinct geographic area of operation. Like the Army, the Earth Navy answers directly to the Earth King and is not accountable to the civilian government of the Earth Kingdom. Due to this structure, the military has been accused by observers of having undue influence and power in the Earth Kingdom at the expense of the government and nobility.
Established in January 2021, the Earth Navy was the second navy to introduce stoneclads and the first all-stoneclad fleet in the world. The fleet quickly grew to include a variety of powerful warships that incorporate novel cutting-edge technologies such as armed airskiffs, ship-launched aircraft, turrets, wireless redstone, remote-controlled equipment and TNT cannons. Today, the Earth Navy is a modern blue-water navy with a presence in three seas.
History
Organization
Fleets
Home Fleet
The Home Fleet of the Earth Navy is the older and larger of the two fleets with a primary area of operation covering the Central and Southern Seas, including the Grand Canal. It is headquartered at Fort Kyoshi, but maintains docks and other facilities at Ba Sing Se, the Canal Zone and Cranefish Town. The fleet is commanded by Vice Admiral Wong Seetai and comprises 1 aircraft carrier, 3 destroyers, 2 frigates and 5 torpedo boats.
Northern Fleet
The Northern Fleet of the Earth Navy is the fleet with primary operational responsibility for the Western and Northern Seas, including the Northern Canal. It is headquartered at Fort Bosco but also maintains facilities at Peigong in the Northern Frontier Administration. The fleet is commanded by Vice Admiral Wing Anting and comprises 1 battlecruiser and 2 frigates.
The Earth Navy maintains aerial warfare capabilities through its naval aviation branch which operates from the fleet's two aircraft-carrying warships, the aircraft carrier ENS Kyoshi and the battlecruiser ENS Freeport Bay. The naval aviation branch is organized into three squadrons, all of which operate the F-1/NG Bosco Naval Interdictor. The squadrons are:
- No. 1 Naval (Fighter) Air Squadron, ENS Kyoshi, Home Fleet (3x F-1/NG)
- No. 2 Naval (Fighter) Air Squadron, ENS Kyoshi, Home Fleet (3x F-1/NG)
- No. 3 Naval (Provisional) (Fighter) Air Squadron, ENS Freeport Bay, Northern Fleet (1x F-1/NG)
Metalbender Marine Corps
The Metalbender Marine Corps is the marine infantry branch of the Earth Navy and the elite special forces unit of the Earth Kingdom. Made up exclusively of metalbenders, the regiment-sized unit deploys with naval warships and receives special training for amphibious assault, naval boarding, infiltration and clandestine operations. Metalbender marines make use of metal cables and other advanced bending techniques for movement and combat, allowing them to act as a highly mobile and lethal light infantry unit. Members of the unit regularly embark on naval vessels to defend against enemy boarding and provide an anti-submarine capability.
The Metalbender Marine Corps' equivalent in the Earth Army is the Airborne Regiment.
Bases
Equipment

Ships
Ship name | Hull number | Class | Type | Entry into service | Fleet | Note |
---|---|---|---|---|---|---|
Commissioned ships | ||||||
ENS Kyoshi | CV-1 | Aircraft carrier | 15 February 2021 | Home Fleet | ||
ENS Freeport Bay | CA-1 | Battlecruiser | 10 November 2021 | Northern Fleet | ||
ENS Omashu | DD-1 | Omashu | Destroyer | 26 January 2021 | Home Fleet | |
ENS Gaoling | DD-2 | Omashu | Destroyer | 4 February 2021 | Home Fleet | |
ENS Ba Sing Se | DD-3 | Omashu | Destroyer | 6 February 2021 | Home Fleet | |
ENS Viceroy | FF-1 | Viceroy | Frigate | 25 December 2021 | Home Fleet | |
ENS Doctrines | FF-2 | Viceroy | Frigate | 25 December 2021 | Home Fleet | |
ENS Admiral Lee | FF-3 | Viceroy | Frigate | 25 December 2021 | Northern Fleet | |
ENS General Hao | FF-4 | Viceroy | Frigate | 25 December 2021 | Northern Fleet | |
ENS Si Wong | TB-1 | Si Wong | Torpedo boat | 4 July 2021 | Home Fleet | |
ENS Cranefish | TB-2 | Si Wong | Torpedo boat | 4 July 2021 | Home Fleet | |
ENS Hu Xin | TB-3 | Si Wong | Torpedo boat | 4 July 2021 | Home Fleet | |
ENS Misty Palms | TB-4 | Si Wong | Torpedo boat | 4 July 2021 | Home Fleet | |
ENS Senlin | TB-5 | Si Wong | Torpedo boat | 4 July 2021 | Home Fleet | |
ENS Andorra | Kirov | Royal yacht | 10 January 2021 (original) 12 December 2021 (recommission) |
Home Fleet | Unarmed VIP transport Ex-Ba Sing Se | |
Non-commissioned ships | ||||||
ENAS Laogai | AS-1 | Si Wong | Pilot ship | 4 July 2021 | Home Fleet | |
ENAS King's Mercy | AH-1 | Standard | Hospital ship | 25 December 2021 | Home Fleet | Operated by the Royal Earth Lifesaving Society on behalf of the Navy |
Aircraft
Aircraft | Origin | Type | Variant | In service | Note | |
---|---|---|---|---|---|---|
Commissioned ships | ||||||
F-1 Bosco | Earth Kingdom | Carrier-capable multirole combat aircraft | F-1/N (retired) F-1/NG |
7 |