Module:Transclusion count/data/A: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported from wikipedia:en:Module:Transclusion_count/data/A) |
m (Bot: Updated page.) |
||
Line 2: | Line 2: | ||
["A-Class"] = 6100, | ["A-Class"] = 6100, | ||
["AARTalk"] = 8700, | ["AARTalk"] = 8700, | ||
["ACArt"] = | ["ACArt"] = 9300, | ||
["AFB_game_box_end"] = 2400, | ["AFB_game_box_end"] = 2400, | ||
["AFB_game_box_start"] = 2400, | ["AFB_game_box_start"] = 2400, | ||
["AFC_comment"] = | ["AFC_comment"] = 15000, | ||
["AFC_submission"] = | ["AFC_submission"] = 28000, | ||
["AFC_submission_category_header"] = 4600, | ["AFC_submission_category_header"] = 4600, | ||
["AFD_help"] = | ["AFD_help"] = 78000, | ||
["AFD_help/styles.css"] = | ["AFD_help/styles.css"] = 78000, | ||
["AFI/Picture_box"] = | ["AFI/Picture_box"] = 3300, | ||
["AFI/Picture_box/show_picture"] = | ["AFI/Picture_box/show_picture"] = 3200, | ||
["AFI_film"] = | ["AFI_film"] = 6300, | ||
["AFL_Car"] = 2500, | ["AFL_Car"] = 2500, | ||
["AFL_Col"] = | ["AFL_Col"] = 2400, | ||
["AFL_Ess"] = 2400, | ["AFL_Ess"] = 2400, | ||
["AFL_Gee"] = 2400, | ["AFL_Gee"] = 2400, | ||
Line 34: | Line 34: | ||
["ATP"] = 4500, | ["ATP"] = 4500, | ||
["AUS"] = 14000, | ["AUS"] = 14000, | ||
["AUT"] = | ["AUT"] = 8900, | ||
["AZE"] = 2300, | ["AZE"] = 2300, | ||
["A_note"] = | ["A_note"] = 9400, | ||
["A_or_an"] = | ["A_or_an"] = 23000, | ||
["Aan"] = | ["Aan"] = 40000, | ||
["Abbr"] = | ["Abbr"] = 706000, | ||
["Abbrlink"] = 16000, | ["Abbrlink"] = 16000, | ||
["Abot"] = | ["Abot"] = 6800, | ||
["About"] = | ["About"] = 149000, | ||
["Acad"] = 6300, | ["Acad"] = 6300, | ||
["Access_icon"] = 2400, | ["Access_icon"] = 2400, | ||
["According_to_whom"] = 4000, | ["According_to_whom"] = 4000, | ||
["AchievementTable"] = 10000, | ["AchievementTable"] = 10000, | ||
["Active_politician"] = | ["Active_politician"] = 5200, | ||
["AdSenseSummary"] = 3400, | ["AdSenseSummary"] = 3400, | ||
["Added"] = 2200, | ["Added"] = 2200, | ||
["Adjacent_communities"] = 26000, | ["Adjacent_communities"] = 26000, | ||
["Adjacent_stations"] = | ["Adjacent_stations"] = 19000, | ||
["Adjacent_stations/styles.css"] = | ["Adjacent_stations/styles.css"] = 19000, | ||
["Admin"] = 13000, | ["Admin"] = 13000, | ||
["Administrator_note"] = 6200, | ["Administrator_note"] = 6200, | ||
["Adminnote"] = 3400, | ["Adminnote"] = 3400, | ||
["Advert"] = 21000, | ["Advert"] = 21000, | ||
["Aet"] = | ["Aet"] = 4000, | ||
["AfC_age_category"] = | ["AfC_age_category"] = 2900, | ||
["AfC_comment"] = 15000, | ["AfC_comment"] = 15000, | ||
["AfC_date_category"] = | ["AfC_date_category"] = 173000, | ||
["AfC_status/age"] = | ["AfC_status/age"] = 2900, | ||
["AfC_status/backlog"] = | ["AfC_status/backlog"] = 3400, | ||
["AfC_submission"] = | ["AfC_submission"] = 40000, | ||
["AfC_submission/comments"] = | ["AfC_submission/comments"] = 26000, | ||
["AfC_submission/declined"] = | ["AfC_submission/declined"] = 26000, | ||
["AfC_submission/declinedivbox"] = | ["AfC_submission/declinedivbox"] = 26000, | ||
["AfC_submission/draft"] = | ["AfC_submission/draft"] = 13000, | ||
["AfC_submission/helptools"] = 38000, | ["AfC_submission/helptools"] = 38000, | ||
["AfC_submission/pending"] = | ["AfC_submission/pending"] = 2900, | ||
["AfC_submission/tools"] = | ["AfC_submission/tools"] = 2900, | ||
["AfC_submission_category_header"] = 5100, | ["AfC_submission_category_header"] = 5100, | ||
["AfC_submission_category_header/day"] = 4900, | ["AfC_submission_category_header/day"] = 4900, | ||
["AfC_submission_category_header/td"] = 4900, | ["AfC_submission_category_header/td"] = 4900, | ||
["AfC_topic"] = | ["AfC_topic"] = 19000, | ||
["AfD_categories_horizontal_shortnames"] = 3800, | ["AfD_categories_horizontal_shortnames"] = 3800, | ||
["AfD_count_link"] = 3700, | ["AfD_count_link"] = 3700, | ||
Line 80: | Line 80: | ||
["AfricaProject"] = 30000, | ["AfricaProject"] = 30000, | ||
["Africa_topic"] = 6000, | ["Africa_topic"] = 6000, | ||
["After_extra_time"] = | ["After_extra_time"] = 4000, | ||
["Age"] = | ["Age"] = 35000, | ||
["Age_in_days"] = | ["Age_in_days"] = 3600, | ||
["Age_in_years"] = | ["Age_in_years"] = 3200, | ||
["Age_in_years,_months,_weeks_and_days"] = | ["Age_in_years,_months,_weeks_and_days"] = 3600, | ||
["Age_in_years,_months_and_days"] = 16000, | ["Age_in_years,_months_and_days"] = 16000, | ||
["Age_in_years_and_days"] = 3400, | ["Age_in_years_and_days"] = 3400, | ||
["Age_in_years_and_days_nts"] = | ["Age_in_years_and_days_nts"] = 2600, | ||
["Ahnentafel"] = | ["Ahnentafel"] = 8200, | ||
["Ahnentafel/styles.css"] = | ["Ahnentafel/styles.css"] = 8200, | ||
["Air_Force_Historical_Research_Agency"] = 4300, | ["Air_Force_Historical_Research_Agency"] = 4300, | ||
["Air_force"] = 6600, | ["Air_force"] = 6600, | ||
Line 103: | Line 103: | ||
["Airport_codes"] = 15000, | ["Airport_codes"] = 15000, | ||
["Airport_destination_list"] = 4800, | ["Airport_destination_list"] = 4800, | ||
["Al"] = | ["Al"] = 60000, | ||
["Album"] = | ["Album"] = 205000, | ||
["Album_chart"] = | ["Album_chart"] = 25000, | ||
["Album_chart/chartnote"] = | ["Album_chart/chartnote"] = 33000, | ||
["Album_cover_fur"] = 52000, | ["Album_cover_fur"] = 52000, | ||
["Album_label_category"] = 2100, | ["Album_label_category"] = 2100, | ||
Line 116: | Line 116: | ||
["Albums_category/core"] = 23000, | ["Albums_category/core"] = 23000, | ||
["Albums_category/type/default"] = 23000, | ["Albums_category/type/default"] = 23000, | ||
["Align"] = | ["Align"] = 148000, | ||
["Aligned_table"] = 11000, | ["Aligned_table"] = 11000, | ||
["AllIrelandByCountyCatNav"] = 2200, | ["AllIrelandByCountyCatNav"] = 2200, | ||
["AllMovie_name"] = | ["AllMovie_name"] = 5300, | ||
["AllMovie_title"] = | ["AllMovie_title"] = 26000, | ||
["AllMusic"] = 77000, | ["AllMusic"] = 77000, | ||
["Allcaps"] = | ["Allcaps"] = 7700, | ||
["Allcaps/styles.css"] = | ["Allcaps/styles.css"] = 7700, | ||
["Allmovie"] = 4200, | ["Allmovie"] = 4200, | ||
["Allmovie_title"] = 2400, | ["Allmovie_title"] = 2400, | ||
["Allmusic"] = | ["Allmusic"] = 20000, | ||
["Allow_wrap"] = 37000, | ["Allow_wrap"] = 37000, | ||
["Always_substitute"] = 5900, | ["Always_substitute"] = 5900, | ||
Line 132: | Line 132: | ||
["Ambox_globe"] = 31000, | ["Ambox_globe"] = 31000, | ||
["Ambox_globe_current_red"] = 29000, | ["Ambox_globe_current_red"] = 29000, | ||
["American_English"] = | ["American_English"] = 14000, | ||
["American_football_roster/Footer"] = 2900, | ["American_football_roster/Footer"] = 2900, | ||
["American_football_roster/Header"] = 2900, | ["American_football_roster/Header"] = 2900, | ||
Line 139: | Line 139: | ||
["Amg_movie"] = 11000, | ["Amg_movie"] = 11000, | ||
["Amg_name"] = 3200, | ["Amg_name"] = 3200, | ||
["Anarchism_announcements"] = | ["Anarchism_announcements"] = 2700, | ||
["Anarchism_announcements/shell"] = | ["Anarchism_announcements/shell"] = 2700, | ||
["Anchor"] = | ["Anchor"] = 70000, | ||
["Angbr_IPA"] = 2100, | ["Angbr_IPA"] = 2100, | ||
["Angle_bracket"] = | ["Angle_bracket"] = 2700, | ||
["Anglican_navbox_titlestyle"] = 14000, | ["Anglican_navbox_titlestyle"] = 14000, | ||
["Anglicise_rank"] = | ["Anglicise_rank"] = 537000, | ||
["Animal_tasks"] = 17000, | ["Animal_tasks"] = 17000, | ||
["Anime_News_Network"] = 10000, | ["Anime_News_Network"] = 10000, | ||
["Ann"] = | ["Ann"] = 7100, | ||
["Annotated_link"] = | ["Annotated_link"] = 5400, | ||
["Annual_readership"] = | ["Annual_readership"] = 35000, | ||
["Anon_block"] = 4500, | ["Anon_block"] = 4500, | ||
["Anonblock"] = 49000, | ["Anonblock"] = 49000, | ||
["Antonym_of_(dis)establish"] = | ["Antonym_of_(dis)establish"] = 4900, | ||
["ArbCom_Arab-Israeli_enforcement"] = 2800, | ["ArbCom_Arab-Israeli_enforcement"] = 2800, | ||
["Arbitration_Committee_candidate/data"] = 66000, | ["Arbitration_Committee_candidate/data"] = 66000, | ||
["Archive"] = | ["Archive"] = 145000, | ||
["Archive-nav"] = 5700, | ["Archive-nav"] = 5700, | ||
["Archive_bottom"] = 37000, | ["Archive_bottom"] = 37000, | ||
["Archive_box"] = 18000, | ["Archive_box"] = 18000, | ||
["Archive_list"] = 58000, | ["Archive_list"] = 58000, | ||
["Archive_navigation"] = | ["Archive_navigation"] = 7300, | ||
["Archive_top"] = | ["Archive_top"] = 22000, | ||
["Archivebottom"] = 3500, | ["Archivebottom"] = 3500, | ||
["Archivebox"] = 2600, | ["Archivebox"] = 2600, | ||
["Archives"] = 43000, | ["Archives"] = 43000, | ||
["Archivetop"] = | ["Archivetop"] = 3500, | ||
["Army"] = | ["Army"] = 15000, | ||
["Army/core"] = | ["Army/core"] = 15000, | ||
["Art_UK_bio"] = 2300, | ["Art_UK_bio"] = 2300, | ||
["Art_UK_bio/plural"] = 2300, | ["Art_UK_bio/plural"] = 2300, | ||
["Article"] = | ["Article"] = 2900, | ||
["ArticleHistory"] = 31000, | ["ArticleHistory"] = 31000, | ||
["Article_alerts_box"] = | ["Article_alerts_box"] = 3500, | ||
["Article_history"] = | ["Article_history"] = 45000, | ||
["Articles_by_Quality"] = 2300, | ["Articles_by_Quality"] = 2300, | ||
["Articles_by_Quality/down"] = 2300, | ["Articles_by_Quality/down"] = 2300, | ||
Line 181: | Line 181: | ||
["As_of"] = 71000, | ["As_of"] = 71000, | ||
["Asbox"] = 2380000, | ["Asbox"] = 2380000, | ||
["Asbox/styles.css"] = | ["Asbox/styles.css"] = 2380000, | ||
["Asia_topic"] = 9500, | ["Asia_topic"] = 9500, | ||
["Asof"] = 7100, | ["Asof"] = 7100, | ||
["Assessed-Class"] = 18000, | ["Assessed-Class"] = 18000, | ||
["Assignment"] = | ["Assignment"] = 5200, | ||
["Assignment_milestones"] = 4500, | ["Assignment_milestones"] = 4500, | ||
["AstDys"] = 2800, | ["AstDys"] = 2800, | ||
["AthAbbr"] = | ["AthAbbr"] = 3200, | ||
["Atnhead"] = 5900, | ["Atnhead"] = 5900, | ||
["Atop"] = 3600, | ["Atop"] = 3600, | ||
["Attached_KML"] = 12000, | ["Attached_KML"] = 12000, | ||
["Audio"] = | ["AuEduNewbie"] = 2500, | ||
["Audio_sample"] = | ["Audio"] = 23000, | ||
["Audio_sample"] = 2900, | |||
["AustralianFootball"] = 7300, | ["AustralianFootball"] = 7300, | ||
["Australian_Dictionary_of_Biography"] = 2100, | ["Australian_Dictionary_of_Biography"] = 2100, | ||
Line 199: | Line 200: | ||
["Australian_party_style"] = 5500, | ["Australian_party_style"] = 5500, | ||
["Australian_politics/name"] = 3700, | ["Australian_politics/name"] = 3700, | ||
["Australian_politics/party_colours"] = | ["Australian_politics/party_colours"] = 5600, | ||
["Austria_metadata_Wikidata"] = 2100, | ["Austria_metadata_Wikidata"] = 2100, | ||
["Austria_population_Wikidata"] = 2100, | ["Austria_population_Wikidata"] = 2100, | ||
["Aut"] = 8300, | ["Aut"] = 8300, | ||
["Authority_control"] = | ["Authority_control"] = 1970000, | ||
["Authority_control_(arts)"] = 16000, | ["Authority_control_(arts)"] = 16000, | ||
["Auto_link"] = 75000, | ["Auto_link"] = 75000, | ||
Line 210: | Line 211: | ||
["Automated_tools/core"] = 80000, | ["Automated_tools/core"] = 80000, | ||
["Automatic_Taxobox"] = 2600, | ["Automatic_Taxobox"] = 2600, | ||
["Automatic_archive_navigator"] = | ["Automatic_archive_navigator"] = 114000, | ||
["Automatic_taxobox"] = | ["Automatic_taxobox"] = 65000, | ||
["Aviation_accidents_and_incidents"] = 2100, | ["Aviation_accidents_and_incidents"] = 2100, | ||
["Awaiting_admin"] = 2100, | ["Awaiting_admin"] = 2100, | ||
["Awaitingadmin"] = 2000, | |||
["Award2"] = 2400, | ["Award2"] = 2400, | ||
["Awards"] = 2200, | ["Awards"] = 2200, | ||
["Awards_table"] = | ["Awards_table"] = 4600, | ||
["Awards_table/styles.css"] = | ["Awards_table/styles.css"] = 4600, | ||
["Ayd"] = | ["Ayd"] = 2500, | ||
["Aye"] = 19000, | ["Aye"] = 19000, | ||
["Module:A_or_an"] = | ["Module:A_or_an"] = 23000, | ||
["Module:A_or_an/words"] = | ["Module:A_or_an/words"] = 23000, | ||
["Module:About"] = | ["Module:About"] = 149000, | ||
["Module:Adjacent_stations"] = 61000, | ["Module:Adjacent_stations"] = 61000, | ||
["Module:Adjacent_stations/Amtrak"] = 2000, | |||
["Module:Adjacent_stations/Indian_Railways"] = 2800, | ["Module:Adjacent_stations/Indian_Railways"] = 2800, | ||
["Module:Adjacent_stations/i18n"] = 61000, | ["Module:Adjacent_stations/i18n"] = 61000, | ||
["Module:AfC_submission_catcheck"] = | ["Module:AfC_submission_catcheck"] = 353000, | ||
["Module:AfC_topic"] = | ["Module:AfC_topic"] = 19000, | ||
["Module:Age"] = | ["Module:Age"] = 1110000, | ||
["Module:Ahnentafel"] = | ["Module:Ahnentafel"] = 8200, | ||
["Module:Airport_destination_list"] = | ["Module:Airport_destination_list"] = 4900, | ||
["Module:Album_ratings"] = 91000, | ["Module:Album_ratings"] = 91000, | ||
["Module:Aligned_table"] = 11000, | ["Module:Aligned_table"] = 11000, | ||
["Module:Anchor"] = | ["Module:Anchor"] = 70000, | ||
["Module:Ancient_Egypt_era"] = 2800, | ["Module:Ancient_Egypt_era"] = 2800, | ||
["Module:Ancient_Egypt_era/data"] = 2800, | ["Module:Ancient_Egypt_era/data"] = 2800, | ||
Line 241: | Line 244: | ||
["Module:Ancient_Olympiads/data"] = 2800, | ["Module:Ancient_Olympiads/data"] = 2800, | ||
["Module:Archive_list"] = 60000, | ["Module:Archive_list"] = 60000, | ||
["Module:Arguments"] = | ["Module:Arguments"] = 29800000, | ||
["Module:Armenian"] = 2800, | ["Module:Armenian"] = 2800, | ||
["Module:Article_history"] = | ["Module:Article_history"] = 45000, | ||
["Module:Article_history/Category"] = | ["Module:Article_history/Category"] = 45000, | ||
["Module:Article_history/config"] = | ["Module:Article_history/config"] = 45000, | ||
["Module:Asbox"] = 2380000, | ["Module:Asbox"] = 2380000, | ||
["Module:Asbox_stubtree"] = 35000, | ["Module:Asbox_stubtree"] = 35000, | ||
["Module:Attached_KML"] = 12000, | ["Module:Attached_KML"] = 12000, | ||
["Module:Australian_place_map"] = 16000, | ["Module:Australian_place_map"] = 16000, | ||
["Module:Authority_control"] = | ["Module:Authority_control"] = 1970000, | ||
["Module:Automated_taxobox"] = | ["Module:Automated_taxobox"] = 309000, | ||
["Module:Automatic_archive_navigator"] = | ["Module:Automatic_archive_navigator"] = 115000, | ||
["Module:Automatic_archive_navigator/config"] = | ["Module:Automatic_archive_navigator/config"] = 115000, | ||
["Module:Autotaxobox"] = | ["Module:Autotaxobox"] = 538000, | ||
} | } |
Revision as of 07:06, 3 April 2022
Documentation for this module may be created at Module:Transclusion count/data/A/doc
return { ["A-Class"] = 6100, ["AARTalk"] = 8700, ["ACArt"] = 9300, ["AFB_game_box_end"] = 2400, ["AFB_game_box_start"] = 2400, ["AFC_comment"] = 15000, ["AFC_submission"] = 28000, ["AFC_submission_category_header"] = 4600, ["AFD_help"] = 78000, ["AFD_help/styles.css"] = 78000, ["AFI/Picture_box"] = 3300, ["AFI/Picture_box/show_picture"] = 3200, ["AFI_film"] = 6300, ["AFL_Car"] = 2500, ["AFL_Col"] = 2400, ["AFL_Ess"] = 2400, ["AFL_Gee"] = 2400, ["AFL_Haw"] = 2200, ["AFL_Mel"] = 2600, ["AFL_Nor"] = 2200, ["AFL_Ric"] = 2300, ["AFL_StK"] = 2800, ["AFL_Tables"] = 11000, ["AFL_Year"] = 2500, ["ALG"] = 2200, ["AMARB"] = 4700, ["AML"] = 4700, ["AMQ"] = 4800, ["AM_station_data"] = 4600, ["ARG"] = 6400, ["ASIN"] = 3800, ["ASN"] = 3400, ["ATP"] = 4500, ["AUS"] = 14000, ["AUT"] = 8900, ["AZE"] = 2300, ["A_note"] = 9400, ["A_or_an"] = 23000, ["Aan"] = 40000, ["Abbr"] = 706000, ["Abbrlink"] = 16000, ["Abot"] = 6800, ["About"] = 149000, ["Acad"] = 6300, ["Access_icon"] = 2400, ["According_to_whom"] = 4000, ["AchievementTable"] = 10000, ["Active_politician"] = 5200, ["AdSenseSummary"] = 3400, ["Added"] = 2200, ["Adjacent_communities"] = 26000, ["Adjacent_stations"] = 19000, ["Adjacent_stations/styles.css"] = 19000, ["Admin"] = 13000, ["Administrator_note"] = 6200, ["Adminnote"] = 3400, ["Advert"] = 21000, ["Aet"] = 4000, ["AfC_age_category"] = 2900, ["AfC_comment"] = 15000, ["AfC_date_category"] = 173000, ["AfC_status/age"] = 2900, ["AfC_status/backlog"] = 3400, ["AfC_submission"] = 40000, ["AfC_submission/comments"] = 26000, ["AfC_submission/declined"] = 26000, ["AfC_submission/declinedivbox"] = 26000, ["AfC_submission/draft"] = 13000, ["AfC_submission/helptools"] = 38000, ["AfC_submission/pending"] = 2900, ["AfC_submission/tools"] = 2900, ["AfC_submission_category_header"] = 5100, ["AfC_submission_category_header/day"] = 4900, ["AfC_submission_category_header/td"] = 4900, ["AfC_topic"] = 19000, ["AfD_categories_horizontal_shortnames"] = 3800, ["AfD_count_link"] = 3700, ["Afd-merged-from"] = 7100, ["AfricaProject"] = 30000, ["Africa_topic"] = 6000, ["After_extra_time"] = 4000, ["Age"] = 35000, ["Age_in_days"] = 3600, ["Age_in_years"] = 3200, ["Age_in_years,_months,_weeks_and_days"] = 3600, ["Age_in_years,_months_and_days"] = 16000, ["Age_in_years_and_days"] = 3400, ["Age_in_years_and_days_nts"] = 2600, ["Ahnentafel"] = 8200, ["Ahnentafel/styles.css"] = 8200, ["Air_Force_Historical_Research_Agency"] = 4300, ["Air_force"] = 6600, ["Air_force/core"] = 6600, ["Aircontent"] = 9300, ["Aircraft_specs"] = 12000, ["Aircraft_specs/convert"] = 12000, ["Aircraft_specs/eng"] = 12000, ["Aircraft_specs/length"] = 12000, ["Aircraft_specs/range"] = 12000, ["Aircraft_specs/speed"] = 12000, ["Airport-dest-list"] = 3500, ["Airport_codes"] = 15000, ["Airport_destination_list"] = 4800, ["Al"] = 60000, ["Album"] = 205000, ["Album_chart"] = 25000, ["Album_chart/chartnote"] = 33000, ["Album_cover_fur"] = 52000, ["Album_label_category"] = 2100, ["Album_label_category/core"] = 2100, ["Album_ratings"] = 91000, ["Album_reviews"] = 6500, ["Albums"] = 7500, ["Albums_category"] = 23000, ["Albums_category/core"] = 23000, ["Albums_category/type/default"] = 23000, ["Align"] = 148000, ["Aligned_table"] = 11000, ["AllIrelandByCountyCatNav"] = 2200, ["AllMovie_name"] = 5300, ["AllMovie_title"] = 26000, ["AllMusic"] = 77000, ["Allcaps"] = 7700, ["Allcaps/styles.css"] = 7700, ["Allmovie"] = 4200, ["Allmovie_title"] = 2400, ["Allmusic"] = 20000, ["Allow_wrap"] = 37000, ["Always_substitute"] = 5900, ["Ambox"] = 1430000, ["Ambox_globe"] = 31000, ["Ambox_globe_current_red"] = 29000, ["American_English"] = 14000, ["American_football_roster/Footer"] = 2900, ["American_football_roster/Header"] = 2900, ["American_football_roster/Player"] = 2900, ["Americanfootballbox"] = 2500, ["Amg_movie"] = 11000, ["Amg_name"] = 3200, ["Anarchism_announcements"] = 2700, ["Anarchism_announcements/shell"] = 2700, ["Anchor"] = 70000, ["Angbr_IPA"] = 2100, ["Angle_bracket"] = 2700, ["Anglican_navbox_titlestyle"] = 14000, ["Anglicise_rank"] = 537000, ["Animal_tasks"] = 17000, ["Anime_News_Network"] = 10000, ["Ann"] = 7100, ["Annotated_link"] = 5400, ["Annual_readership"] = 35000, ["Anon_block"] = 4500, ["Anonblock"] = 49000, ["Antonym_of_(dis)establish"] = 4900, ["ArbCom_Arab-Israeli_enforcement"] = 2800, ["Arbitration_Committee_candidate/data"] = 66000, ["Archive"] = 145000, ["Archive-nav"] = 5700, ["Archive_bottom"] = 37000, ["Archive_box"] = 18000, ["Archive_list"] = 58000, ["Archive_navigation"] = 7300, ["Archive_top"] = 22000, ["Archivebottom"] = 3500, ["Archivebox"] = 2600, ["Archives"] = 43000, ["Archivetop"] = 3500, ["Army"] = 15000, ["Army/core"] = 15000, ["Art_UK_bio"] = 2300, ["Art_UK_bio/plural"] = 2300, ["Article"] = 2900, ["ArticleHistory"] = 31000, ["Article_alerts_box"] = 3500, ["Article_history"] = 45000, ["Articles_by_Quality"] = 2300, ["Articles_by_Quality/down"] = 2300, ["Articles_by_Quality/total"] = 2300, ["Articles_by_Quality/up"] = 2300, ["As_of"] = 71000, ["Asbox"] = 2380000, ["Asbox/styles.css"] = 2380000, ["Asia_topic"] = 9500, ["Asof"] = 7100, ["Assessed-Class"] = 18000, ["Assignment"] = 5200, ["Assignment_milestones"] = 4500, ["AstDys"] = 2800, ["AthAbbr"] = 3200, ["Atnhead"] = 5900, ["Atop"] = 3600, ["Attached_KML"] = 12000, ["AuEduNewbie"] = 2500, ["Audio"] = 23000, ["Audio_sample"] = 2900, ["AustralianFootball"] = 7300, ["Australian_Dictionary_of_Biography"] = 2100, ["Australian_English"] = 2300, ["Australian_party_style"] = 5500, ["Australian_politics/name"] = 3700, ["Australian_politics/party_colours"] = 5600, ["Austria_metadata_Wikidata"] = 2100, ["Austria_population_Wikidata"] = 2100, ["Aut"] = 8300, ["Authority_control"] = 1970000, ["Authority_control_(arts)"] = 16000, ["Auto_link"] = 75000, ["Autobiography"] = 2200, ["Automated_tools"] = 80000, ["Automated_tools/core"] = 80000, ["Automatic_Taxobox"] = 2600, ["Automatic_archive_navigator"] = 114000, ["Automatic_taxobox"] = 65000, ["Aviation_accidents_and_incidents"] = 2100, ["Awaiting_admin"] = 2100, ["Awaitingadmin"] = 2000, ["Award2"] = 2400, ["Awards"] = 2200, ["Awards_table"] = 4600, ["Awards_table/styles.css"] = 4600, ["Ayd"] = 2500, ["Aye"] = 19000, ["Module:A_or_an"] = 23000, ["Module:A_or_an/words"] = 23000, ["Module:About"] = 149000, ["Module:Adjacent_stations"] = 61000, ["Module:Adjacent_stations/Amtrak"] = 2000, ["Module:Adjacent_stations/Indian_Railways"] = 2800, ["Module:Adjacent_stations/i18n"] = 61000, ["Module:AfC_submission_catcheck"] = 353000, ["Module:AfC_topic"] = 19000, ["Module:Age"] = 1110000, ["Module:Ahnentafel"] = 8200, ["Module:Airport_destination_list"] = 4900, ["Module:Album_ratings"] = 91000, ["Module:Aligned_table"] = 11000, ["Module:Anchor"] = 70000, ["Module:Ancient_Egypt_era"] = 2800, ["Module:Ancient_Egypt_era/data"] = 2800, ["Module:Ancient_Egypt_kings"] = 2800, ["Module:Ancient_Egypt_kings/data"] = 2800, ["Module:Ancient_Olympiads"] = 2800, ["Module:Ancient_Olympiads/data"] = 2800, ["Module:Archive_list"] = 60000, ["Module:Arguments"] = 29800000, ["Module:Armenian"] = 2800, ["Module:Article_history"] = 45000, ["Module:Article_history/Category"] = 45000, ["Module:Article_history/config"] = 45000, ["Module:Asbox"] = 2380000, ["Module:Asbox_stubtree"] = 35000, ["Module:Attached_KML"] = 12000, ["Module:Australian_place_map"] = 16000, ["Module:Authority_control"] = 1970000, ["Module:Automated_taxobox"] = 309000, ["Module:Automatic_archive_navigator"] = 115000, ["Module:Automatic_archive_navigator/config"] = 115000, ["Module:Autotaxobox"] = 538000, }