Divine Republic of Sirreth: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Connorm2002 (talk | contribs) No edit summary  | 
				Connorm2002 (talk | contribs)  No edit summary  | 
				||
| Line 2: | Line 2: | ||
|conventional_long_name = Divine Republic of Sirreth  | |conventional_long_name = Divine Republic of Sirreth  | ||
|native_name = {{lang|en|Divine Republic of Sirreth}}  | |native_name = {{lang|en|Divine Republic of Sirreth}}  | ||
|common_name =   | |common_name = Sirreth  | ||
|image_flag = Divine Republic of Sirreth flag.png  | |image_flag = Divine Republic of Sirreth flag.png  | ||
|image_map = sirreth_map.png  | |image_map = sirreth_map.png  | ||
Latest revision as of 22:28, 16 April 2023
Divine Republic of Sirreth Divine Republic of Sirreth  | |
|---|---|
| 
         Flag  | |
| Motto:  "Guidance through faith"  | |
| Anthem: "A WIKIPEDIA" | |
| Capital and largest city  | Sirreth | 
| Official languages | Cxebruite Tongue | 
| Ethnic groups | |
| Religion | Esoteric Order of Cxebru | 
| Demonym(s) | Sirrethi | 
| Government | "Communal" Theocracy | 
• High Priest   | Thumb Yolke | 
| Legislature | Shrine of Eyes (Rubber Stamp) | 
| Formation | |
• Establishment of the Divine Republic of Sirreth   | 26 December 2022 | 
| Population | |
• Estimate  | 1600 | 
The Divine Republic of Sirreth is a country.
History
TODO
Geography
TODO
Government and politics
TODO
Economy
TODO
Demographics
TODO
Culture
TODO
