Module:Transclusion count/data/C: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
imported>Supersteef2000 m (1 revision imported from wikipedia:en:Module:Transclusion_count/data/C)  | 
				m (1 revision imported from wikipedia:en:Module:Transclusion_count/data/C)  | 
				||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
return {  | return {  | ||
["C"] =   | ["C"] = 578000,  | ||
["C-Class"] =   | ["C-Class"] = 70000,  | ||
["C-SPAN"] = 12000,  | ["C-SPAN"] = 12000,  | ||
["C-cmn"] =   | ["C-cmn"] = 2500,  | ||
["C-pl"] = 52000,  | ["C-pl"] = 52000,  | ||
["CAN"] = 20000,  | ["CAN"] = 20000,  | ||
["CANelec"] = 12000,  | ["CANelec"] = 12000,  | ||
["CANelec/gain"] =   | ["CANelec/gain"] = 2400,  | ||
["CANelec/hold"] =   | ["CANelec/hold"] = 4300,  | ||
["CANelec/source"] = 6200,  | ["CANelec/source"] = 6200,  | ||
["CANelec/top"] = 5500,  | ["CANelec/top"] = 5500,  | ||
| Line 17: | Line 17: | ||
["CBB_Standings_Start"] = 13000,  | ["CBB_Standings_Start"] = 13000,  | ||
["CBB_Yearly_Record_End"] = 2700,  | ["CBB_Yearly_Record_End"] = 2700,  | ||
["CBB_Yearly_Record_Entry"] =   | ["CBB_Yearly_Record_Entry"] = 2800,  | ||
["CBB_Yearly_Record_Start"] =   | ["CBB_Yearly_Record_Start"] = 2700,  | ||
["CBB_Yearly_Record_Subhead"] =   | ["CBB_Yearly_Record_Subhead"] = 3300,  | ||
["CBB_Yearly_Record_Subtotal"] =   | ["CBB_Yearly_Record_Subtotal"] = 2600,  | ||
["CBB_roster/Footer"] =   | ["CBB_roster/Footer"] = 6500,  | ||
["CBB_roster/Header"] =   | ["CBB_roster/Header"] = 6500,  | ||
["CBB_roster/Player"] =   | ["CBB_roster/Player"] = 6500,  | ||
["CBB_schedule_end"] =   | ["CBB_schedule_end"] = 9100,  | ||
["CBB_schedule_entry"] =   | ["CBB_schedule_entry"] = 9200,  | ||
["CBB_schedule_start"] =   | ["CBB_schedule_start"] = 9200,  | ||
["CBB_yearly_record_end"] =   | ["CBB_yearly_record_end"] = 3700,  | ||
["CBB_yearly_record_end/legend"] =   | ["CBB_yearly_record_end/legend"] = 3300,  | ||
["CBB_yearly_record_entry"] =   | ["CBB_yearly_record_entry"] = 3700,  | ||
["CBB_yearly_record_start"] =   | ["CBB_yearly_record_start"] = 3600,  | ||
["CBB_yearly_record_subhead"] =   | ["CBB_yearly_record_subhead"] = 3400,  | ||
["CBB_yearly_record_subtotal"] =   | ["CBB_yearly_record_subtotal"] = 3500,  | ||
["CBSB_Standings_End"] =   | ["CBSB_Standings_End"] = 3800,  | ||
["CBSB_Standings_Entry"] =   | ["CBSB_Standings_Entry"] = 3800,  | ||
["CBSB_Standings_Start"] =   | ["CBSB_Standings_Start"] = 3800,  | ||
["CBSB_link"] =   | ["CBSB_link"] = 3200,  | ||
["CC0"] =   | ["CC0"] = 4700,  | ||
["CENTURY"] = 16000,  | ["CENTURY"] = 16000,  | ||
["CFB_Standings_End"] =   | ["CFB_Standings_End"] = 31000,  | ||
["CFB_Standings_Entry"] =   | ["CFB_Standings_Entry"] = 31000,  | ||
["CFB_Standings_Start"] =   | ["CFB_Standings_Start"] = 31000,  | ||
["CFB_Yearly_Record_End"] =   | ["CFB_Yearly_Record_End"] = 6300,  | ||
["CFB_Yearly_Record_End/legend"] = 2200,  | ["CFB_Yearly_Record_End/legend"] = 2200,  | ||
["CFB_Yearly_Record_Entry"] =   | ["CFB_Yearly_Record_Entry"] = 6300,  | ||
["CFB_Yearly_Record_Start"] =   | ["CFB_Yearly_Record_Start"] = 6300,  | ||
["CFB_Yearly_Record_Subhead"] =   | ["CFB_Yearly_Record_Subhead"] = 6300,  | ||
["CFB_Yearly_Record_Subtotal"] =   | ["CFB_Yearly_Record_Subtotal"] = 6200,  | ||
["CFB_schedule"] =   | ["CFB_schedule"] = 23000,  | ||
["CFB_schedule_entry"] =   | ["CFB_schedule_entry"] = 17000,  | ||
["CFL_Year"] =   | ["CFL_Year"] = 5300,  | ||
["CGF_year"] = 2300,  | ["CGF_year"] = 2300,  | ||
["CHE"] =   | ["CHE"] = 10000,  | ||
["CHI"] =   | ["CHI"] = 2700,  | ||
["CHL"] = 3500,  | ["CHL"] = 3500,  | ||
["CHN"] =   | ["CHN"] = 11000,  | ||
["CN"] = 2200,  | |||
["COI"] = 14000,  | ["COI"] = 14000,  | ||
["COIUL"] =   | ["COIUL"] = 123000,  | ||
["COI_editnotice"] =   | ["COI_editnotice"] = 6100,  | ||
["COL"] =   | ["COL"] = 4700,  | ||
["COLON"] = 13000,  | ["COLON"] = 13000,  | ||
["CRI"] =   | ["CRI"] = 2100,  | ||
["CRO"] =   | ["CRO"] = 4000,  | ||
["CSK"] =   | ["CSK"] = 2800,  | ||
["CSS_image_crop"] =   | ["CSS_image_crop"] = 3600,  | ||
["CUB"] = 3400,  | ["CUB"] = 3400,  | ||
["CURRENTDATE"] = 3600,  | ["CURRENTDATE"] = 3600,  | ||
["CURRENTISOYEAR"] = 2000,  | ["CURRENTISOYEAR"] = 2000,  | ||
["CURRENTMINUTE"] =   | ["CURRENTMINUTE"] = 2500,  | ||
["CZE"] = 13000,  | ["CZE"] = 13000,  | ||
["Calendar"] = 2400,  | ["Calendar"] = 2400,  | ||
| Line 74: | Line 75: | ||
["Call_sign_disambiguation"] = 2900,  | ["Call_sign_disambiguation"] = 2900,  | ||
["Campaignbox"] = 21000,  | ["Campaignbox"] = 21000,  | ||
["CanadaByProvinceCatNav"] =   | ["CanadaByProvinceCatNav"] = 9600,  | ||
["CanadaProvinceThe"] = 3900,  | ["CanadaProvinceThe"] = 3900,  | ||
["Canadian_English"] =   | ["Canadian_English"] = 4800,  | ||
["Canadian_Parliament_links"] = 4900,  | ["Canadian_Parliament_links"] = 4900,  | ||
["Canadian_election_result"] = 12000,  | ["Canadian_election_result"] = 12000,  | ||
["Canadian_election_result/gain"] =   | ["Canadian_election_result/gain"] = 2400,  | ||
["Canadian_election_result/hold"] =   | ["Canadian_election_result/hold"] = 4400,  | ||
["Canadian_election_result/source"] =   | ["Canadian_election_result/source"] = 7300,  | ||
["Canadian_election_result/top"] = 11000,  | ["Canadian_election_result/top"] = 11000,  | ||
["Canadian_election_result/top/ElectionYearTest"] =   | ["Canadian_election_result/top/ElectionYearTest"] = 5100,  | ||
["Canadian_election_result/total"] =   | ["Canadian_election_result/total"] = 9400,  | ||
["Canadian_party_colour"] =   | ["Canadian_party_colour"] = 7500,  | ||
["Canadian_party_colour/colour"] = 15000,  | ["Canadian_party_colour/colour"] = 15000,  | ||
["Canadian_party_colour/colour/default"] = 15000,  | ["Canadian_party_colour/colour/default"] = 15000,  | ||
["Canadian_party_colour/name"] = 13000,  | ["Canadian_party_colour/name"] = 13000,  | ||
["Canadian_party_colour/name/default"] =   | ["Canadian_party_colour/name/default"] = 5800,  | ||
["Canned_search"] =   | ["Canned_search"] = 3500,  | ||
["Cardinal_to_word"] = 5800,  | |||
["Cascite"] = 14000,  | ["Cascite"] = 14000,  | ||
["Caselaw_source"] = 3800,  | ["Caselaw_source"] = 3800,  | ||
["Cast_listing"] =   | ["Cast_listing"] = 9500,  | ||
["Cat"] =   | ["Cat"] = 273000,  | ||
["CatAutoTOC"] =   | ["CatAutoTOC"] = 614000,  | ||
["CatAutoTOC/core"] =   | ["CatAutoTOC/core"] = 613000,  | ||
["CatRel"] = 3800,  | ["CatRel"] = 3800,  | ||
["CatTrack"] =   | ["CatTrack"] = 3100,  | ||
["Cat_class"] =   | ["Cat_class"] = 6700,  | ||
["Cat_in_use"] = 50000,  | ["Cat_in_use"] = 50000,  | ||
["Cat_main"] =   | ["Cat_main"] = 171000,  | ||
["Cat_more"] = 107000,  | ["Cat_more"] = 107000,  | ||
["Cat_more_if_exists"] = 43000,  | ["Cat_more_if_exists"] = 43000,  | ||
["Cat_see_also"] =   | ["Cat_see_also"] = 3300,  | ||
["Catalog_lookup_link"] =   | ["Catalog_lookup_link"] = 483000,  | ||
["Category"] =   | ["Category"] = 181000,  | ||
["Category-Class"] =   | ["Category-Class"] = 14000,  | ||
["Category-inline"] =   | ["Category-inline"] = 7600,  | ||
["Category_TOC"] = 70000,  | ["Category_TOC"] = 70000,  | ||
["Category_TOC/tracking"] = 70000,  | ["Category_TOC/tracking"] = 70000,  | ||
["Category_U.S._State_elections_by_year"] = 7200,  | ["Category_U.S._State_elections_by_year"] = 7200,  | ||
["Category_U.S._State_elections_by_year/core"] =   | ["Category_U.S._State_elections_by_year/core"] = 7200,  | ||
["Category_class"] = 36000,  | ["Category_class"] = 36000,  | ||
["Category_class/column"] = 36000,  | ["Category_class/column"] = 36000,  | ||
["Category_class/second_row_column"] = 36000,  | ["Category_class/second_row_column"] = 36000,  | ||
["Category_described_in_year"] =   | ["Category_described_in_year"] = 5600,  | ||
["Category_diffuse"] =   | ["Category_diffuse"] = 7400,  | ||
["Category_disambiguation"] =   | ["Category_disambiguation"] = 2300,  | ||
["Category_disambiguation/category_link"] =   | ["Category_disambiguation/category_link"] = 2300,  | ||
["Category_explanation"] =   | ["Category_explanation"] = 73000,  | ||
["Category_handler"] =   | ["Category_handler"] = 3140000,  | ||
["Category_ifexist"] = 4700,  | ["Category_ifexist"] = 4700,  | ||
["Category_importance"] = 11000,  | ["Category_importance"] = 11000,  | ||
["Category_importance/column"] = 11000,  | ["Category_importance/column"] = 11000,  | ||
["Category_importance/second_row_column"] = 11000,  | ["Category_importance/second_row_column"] = 11000,  | ||
["Category_link"] =   | ["Category_link"] = 288000,  | ||
["Category_link_with_count"] =   | ["Category_link_with_count"] = 5700,  | ||
["Category_ordered_by_date"] =   | ["Category_ordered_by_date"] = 9300,  | ||
["Category_other"] =   | ["Category_other"] = 835000,  | ||
["Category_redirect"] = 102000,  | ["Category_redirect"] = 102000,  | ||
["Category_see_also"] =   | ["Category_see_also"] = 33000,  | ||
["Category_see_also/Category_pair_check"] =   | ["Category_see_also/Category_pair_check"] = 33000,  | ||
["Category_see_also_if_exists"] =   | ["Category_see_also_if_exists"] = 71000,  | ||
["Category_see_also_if_exists_2"] =   | ["Category_see_also_if_exists_2"] = 83000,  | ||
["Category_title"] = 2400,  | ["Category_title"] = 2400,  | ||
["Catexp"] = 7100,  | ["Catexp"] = 7100,  | ||
["CathEncy"] = 2300,  | ["CathEncy"] = 2300,  | ||
["Catholic"] = 4200,  | ["Catholic"] = 4200,  | ||
["Catholic_Encyclopedia"] =   | ["Catholic_Encyclopedia"] = 5000,  | ||
["Catmain"] =   | ["Catmain"] = 24000,  | ||
["Catmore"] =   | ["Catmore"] = 9300,  | ||
["Caution"] = 2100,  | ["Caution"] = 2100,  | ||
["Cbb_link"] =   | ["Cbb_link"] = 7100,  | ||
["Cbignore"] =   | ["Cbignore"] = 91000,  | ||
["Cc-by-2.5"] =   | ["Cc-by-2.5"] = 4500,  | ||
["Cc-by-3.0"] =   | ["Cc-by-3.0"] = 10000,  | ||
["Cc-by-sa-2.5"] =   | ["Cc-by-sa-2.5"] = 3200,  | ||
["Cc-by-sa-2.5,2.0,1.0"] =   | ["Cc-by-sa-2.5,2.0,1.0"] = 3400,  | ||
["Cc-by-sa-3.0"] =   | ["Cc-by-sa-3.0"] = 31000,  | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = 3000,  | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 3000,  | ||
["Cc-by-sa-3.0-migrated"] =   | ["Cc-by-sa-3.0-migrated"] = 30000,  | ||
["Cc-by-sa-4.0"] =   | ["Cc-by-sa-4.0"] = 12000,  | ||
["Cc-zero"] =   | ["Cc-zero"] = 4600,  | ||
["CensusAU"] = 10000,  | ["CensusAU"] = 10000,  | ||
["Census_2016_AUS"] =   | ["Census_2016_AUS"] = 8700,  | ||
["Cent"] =   | ["Cent"] = 5200,  | ||
["Center"] =   | ["Center"] = 223000,  | ||
["Centralized_discussion"] =   | ["Centralized_discussion"] = 5500,  | ||
["Centralized_discussion/core"] =   | ["Centralized_discussion/core"] = 5500,  | ||
["Centralized_discussion/styles.css"] =   | ["Centralized_discussion/styles.css"] = 5500,  | ||
["Centre"] =   | ["Centre"] = 2500,  | ||
["Century"] = 2000,  | ["Century"] = 2000,  | ||
["Century_name_from_decade_or_year"] =   | ["Century_name_from_decade_or_year"] = 71000,  | ||
["Century_name_from_title_decade"] =   | ["Century_name_from_title_decade"] = 7200,  | ||
["Century_name_from_title_year"] =   | ["Century_name_from_title_year"] = 6700,  | ||
["Certification_Cite/Title"] =   | ["Certification_Cite/Title"] = 24000,  | ||
["Certification_Cite/URL"] =   | ["Certification_Cite/URL"] = 27000,  | ||
["Certification_Cite/archivedate"] =   | ["Certification_Cite/archivedate"] = 4900,  | ||
["Certification_Cite/archiveurl"] =   | ["Certification_Cite/archiveurl"] = 4900,  | ||
["Certification_Cite_Ref"] =   | ["Certification_Cite_Ref"] = 24000,  | ||
["Certification_Table_Bottom"] =   | ["Certification_Table_Bottom"] = 24000,  | ||
["Certification_Table_Entry"] =   | ["Certification_Table_Entry"] = 25000,  | ||
["Certification_Table_Entry/Foot"] =   | ["Certification_Table_Entry/Foot"] = 23000,  | ||
["Certification_Table_Entry/Foot/helper"] =   | ["Certification_Table_Entry/Foot/helper"] = 23000,  | ||
["Certification_Table_Entry/Region"] =   | ["Certification_Table_Entry/Region"] = 24000,  | ||
["Certification_Table_Entry/Sales"] =   | ["Certification_Table_Entry/Sales"] = 23000,  | ||
["Certification_Table_Entry/Sales/DanishPeriod"] =   | ["Certification_Table_Entry/Sales/DanishPeriod"] = 2500,  | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] =   | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 2500,  | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] =   | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 2500,  | ||
["Certification_Table_Entry/Sales/GermanPeriod"] =   | ["Certification_Table_Entry/Sales/GermanPeriod"] = 3100,  | ||
["Certification_Table_Entry/Sales/ItalianHelper"] =   | ["Certification_Table_Entry/Sales/ItalianHelper"] = 2800,  | ||
["Certification_Table_Top"] =   | ["Certification_Table_Top"] = 25000,  | ||
["Cfb_link"] =   | ["Cfb_link"] = 23000,  | ||
["Cfd_result"] = 2400,  | ["Cfd_result"] = 2400,  | ||
["Cfdend"] =   | ["Cfdend"] = 4000,  | ||
["Chart"] = 4500,  | ["Chart"] = 4500,  | ||
["Chart/end"] = 4500,  | ["Chart/end"] = 4500,  | ||
["Chart/start"] =   | ["Chart/start"] = 4600,  | ||
["Check_completeness_of_transclusions"] =   | ["Chart_bottom"] = 2800,  | ||
["Check_talk"] =   | ["Chart_top"] = 2800,  | ||
["Check_talk_wp"] =   | ["Check_completeness_of_transclusions"] = 5800,  | ||
["Check_winner_by_scores"] =   | ["Check_talk"] = 25000,  | ||
["Check_talk_wp"] = 1360000,  | |||
["Check_winner_by_scores"] = 12000,  | |||
["CheckedSockpuppet"] = 7100,  | ["CheckedSockpuppet"] = 7100,  | ||
["Checked_sockpuppet"] = 17000,  | ["Checked_sockpuppet"] = 17000,  | ||
["Checkedsockpuppet"] = 5300,  | ["Checkedsockpuppet"] = 5300,  | ||
["Checkip"] = 12000,  | ["Checkip"] = 12000,  | ||
["Checkuser"] =   | ["Checkuser"] = 68000,  | ||
["Checkuserblock-account"] =   | ["Checkuserblock-account"] = 8300,  | ||
["Chem"] =   | ["Chem"] = 4600,  | ||
["Chem/atom"] =   | ["Chem/atom"] = 4500,  | ||
["Chem/link"] =   | ["Chem/link"] = 4600,  | ||
["Chem_molar_mass"] = 16000,  | ["Chem_molar_mass"] = 16000,  | ||
["Chem_molar_mass/format"] = 16000,  | ["Chem_molar_mass/format"] = 16000,  | ||
| Line 213: | Line 214: | ||
["Chembox_AllOtherNames"] = 12000,  | ["Chembox_AllOtherNames"] = 12000,  | ||
["Chembox_AllOtherNames/format"] = 12000,  | ["Chembox_AllOtherNames/format"] = 12000,  | ||
["Chembox_Appearance"] =   | ["Chembox_Appearance"] = 5500,  | ||
["Chembox_BoilingPt"] = 3600,  | ["Chembox_BoilingPt"] = 3600,  | ||
["Chembox_CASNo"] = 13000,  | ["Chembox_CASNo"] = 13000,  | ||
| Line 226: | Line 227: | ||
["Chembox_CompTox"] = 13000,  | ["Chembox_CompTox"] = 13000,  | ||
["Chembox_CompTox/format"] = 13000,  | ["Chembox_CompTox/format"] = 13000,  | ||
["Chembox_Density"] =   | ["Chembox_Datapage_check"] = 13000,  | ||
["Chembox_Density"] = 4600,  | |||
["Chembox_DrugBank"] = 13000,  | ["Chembox_DrugBank"] = 13000,  | ||
["Chembox_DrugBank/format"] = 13000,  | ["Chembox_DrugBank/format"] = 13000,  | ||
["Chembox_ECHA"] =   | ["Chembox_ECHA"] = 7200,  | ||
["Chembox_ECNumber"] = 13000,  | ["Chembox_ECNumber"] = 13000,  | ||
["Chembox_ECNumber/format"] = 13000,  | ["Chembox_ECNumber/format"] = 13000,  | ||
| Line 236: | Line 238: | ||
["Chembox_Footer"] = 13000,  | ["Chembox_Footer"] = 13000,  | ||
["Chembox_Footer/tracking"] = 13000,  | ["Chembox_Footer/tracking"] = 13000,  | ||
["  | ["Chembox_GHS_(set)"] = 3200,  | ||
["Chembox_Hazards"] = 11000,  | ["Chembox_Hazards"] = 11000,  | ||
["Chembox_IUPHAR_ligand"] = 13000,  | ["Chembox_IUPHAR_ligand"] = 13000,  | ||
| Line 251: | Line 251: | ||
["Chembox_KEGG/format"] = 13000,  | ["Chembox_KEGG/format"] = 13000,  | ||
["Chembox_MeltingPt"] = 5400,  | ["Chembox_MeltingPt"] = 5400,  | ||
["Chembox_Properties"] = 13000,  | ["Chembox_Properties"] = 13000,  | ||
["Chembox_PubChem"] = 13000,  | ["Chembox_PubChem"] = 13000,  | ||
| Line 257: | Line 256: | ||
["Chembox_RTECS"] = 13000,  | ["Chembox_RTECS"] = 13000,  | ||
["Chembox_RTECS/format"] = 13000,  | ["Chembox_RTECS/format"] = 13000,  | ||
["Chembox_Related"] =   | ["Chembox_Related"] = 2900,  | ||
["Chembox_SMILES"] = 12000,  | ["Chembox_SMILES"] = 12000,  | ||
["Chembox_SMILES/format"] = 12000,  | ["Chembox_SMILES/format"] = 12000,  | ||
| Line 268: | Line 267: | ||
["Chembox_image_sbs"] = 12000,  | ["Chembox_image_sbs"] = 12000,  | ||
["Chembox_parametercheck"] = 12000,  | ["Chembox_parametercheck"] = 12000,  | ||
["Chembox_setDatarow"] = 4200,  | |||
["Chembox_setHeader"] = 4200,  | |||
["Chembox_templatePar/formatPreviewMessage"] = 13000,  | ["Chembox_templatePar/formatPreviewMessage"] = 13000,  | ||
["Chembox_verification"] = 7200,  | ["Chembox_verification"] = 7200,  | ||
["Chemicals"] =   | ["Chemicals"] = 7500,  | ||
["Chemistry"] = 2900,  | ["Chemistry"] = 2900,  | ||
["Chemspidercite"] = 11000,  | ["Chemspidercite"] = 11000,  | ||
["Chessgames_player"] =   | ["Chessgames_player"] = 3400,  | ||
["Chinese"] = 7600,  | ["Chinese"] = 7600,  | ||
["Chr"] =   | ["Chr"] = 8900,  | ||
["ChristianityWikiProject"] = 6100,  | ["ChristianityWikiProject"] = 6100,  | ||
["Circa"] =   | ["Circa"] = 46000,  | ||
["Circular_reference"] =   | ["Circular_reference"] = 4600,  | ||
["Citation"] =   | ["Citation"] = 342000,  | ||
["Citation/make_link"] =   | ["Citation/make_link"] = 5100,  | ||
["Citation/styles.css"] = 44000,  | ["Citation/styles.css"] = 44000,  | ||
["Citation_needed"] =   | ["Citation_needed"] = 489000,  | ||
["Citation_needed_span"] =   | ["Citation_needed_span"] = 3100,  | ||
["Citation_style"] = 4300,  | ["Citation_style"] = 4300,  | ||
["Cite_AV_media"] =   | ["Cite_AV_media"] = 37000,  | ||
["Cite_AV_media_notes"] =   | ["Cite_AV_media_notes"] = 23000,  | ||
["Cite_Appletons'"] =   | ["Cite_Appletons'"] = 2400,  | ||
["Cite_Australian_Dictionary_of_Biography"] =   | ["Cite_Australian_Dictionary_of_Biography"] = 2900,  | ||
["Cite_Catholic_Encyclopedia"] =   | ["Cite_Catholic_Encyclopedia"] = 8000,  | ||
["Cite_Colledge2006"] = 3100,  | ["Cite_Colledge2006"] = 3100,  | ||
["Cite_DCB"] =   | ["Cite_DCB"] = 2800,  | ||
["Cite_DNB"] = 17000,  | ["Cite_DNB"] = 17000,  | ||
["Cite_EB1911"] =   | ["Cite_EB1911"] = 23000,  | ||
["Cite_GNIS"] = 2500,  | ["Cite_GNIS"] = 2500,  | ||
["Cite_Gaia_DR2"] =   | ["Cite_Gaia_DR2"] = 2400,  | ||
["Cite_Jewish_Encyclopedia"] = 2700,  | ["Cite_Jewish_Encyclopedia"] = 2700,  | ||
["Cite_NIE"] = 3600,  | ["Cite_NIE"] = 3600,  | ||
["Cite_NSW_Parliament"] = 3300,  | ["Cite_NSW_Parliament"] = 3300,  | ||
["Cite_NSW_SHR"] = 2600,  | ["Cite_NSW_SHR"] = 2600,  | ||
["Cite_ODNB"] =   | ["Cite_ODNB"] = 14000,  | ||
["Cite_Q"] =   | ["Cite_Q"] = 52000,  | ||
["Cite_QHR"] =   | ["Cite_QHR"] = 3000,  | ||
["Cite_QPN"] = 3900,  | ["Cite_QPN"] = 3900,  | ||
["Cite_Russian_law"] =   | ["Cite_Rowlett"] = 2500,  | ||
["Cite_Russian_law"] = 7600,  | |||
["Cite_Sports-Reference"] = 53000,  | ["Cite_Sports-Reference"] = 53000,  | ||
["Cite_WoRMS"] =   | ["Cite_WoRMS"] = 4500,  | ||
["Cite_arXiv"] = 4100,  | ["Cite_arXiv"] = 4100,  | ||
["  | ["Cite_bcgnis"] = 2900,  | ||
["Cite_book"] = 1420000,  | |||
["Cite_certification"] = 27000,  | |||
["Cite_book"] =   | ["Cite_cgndb"] = 2700,  | ||
["Cite_certification"] =   | |||
["Cite_cgndb"] =   | |||
["Cite_conference"] = 13000,  | ["Cite_conference"] = 13000,  | ||
["Cite_court"] =   | ["Cite_court"] = 4800,  | ||
["Cite_dictionary"] =   | ["Cite_dictionary"] = 4500,  | ||
["Cite_document"] =   | ["Cite_document"] = 9100,  | ||
["Cite_encyclopedia"] =   | ["Cite_encyclopedia"] = 183000,  | ||
["Cite_episode"] =   | ["Cite_episode"] = 16000,  | ||
["Cite_gnis"] = 34000,  | ["Cite_gnis"] = 34000,  | ||
["Cite_interview"] =   | ["Cite_interview"] = 6300,  | ||
["Cite_iucn"] =   | ["Cite_iucn"] = 53000,  | ||
["Cite_journal"] =   | ["Cite_journal"] = 845000,  | ||
["Cite_magazine"] =   | ["Cite_magazine"] = 164000,  | ||
["Cite_map"] =   | ["Cite_map"] = 31000,  | ||
["Cite_news"] =   | ["Cite_news"] = 1320000,  | ||
["Cite_newspaper"] =   | ["Cite_newspaper"] = 3600,  | ||
["Cite_newspaper_The_Times"] =   | ["Cite_newspaper_The_Times"] = 6000,  | ||
["Cite_patent"] = 4600,  | |||
["Cite_patent"] =   | ["Cite_patent/authors"] = 3300,  | ||
["Cite_patent/authors"] =   | ["Cite_patent/core"] = 4900,  | ||
["Cite_patent/core"] =   | |||
["Cite_peakbagger"] = 3900,  | ["Cite_peakbagger"] = 3900,  | ||
["Cite_podcast"] =   | ["Cite_podcast"] = 2800,  | ||
["Cite_press_release"] =   | ["Cite_press_release"] = 53000,  | ||
["Cite_report"] =   | ["Cite_report"] = 27000,  | ||
["Cite_rowlett"] = 2500,  | ["Cite_rowlett"] = 2500,  | ||
["Cite_simbad"] =   | ["Cite_simbad"] = 4100,  | ||
["Cite_sports-reference"] = 58000,  | ["Cite_sports-reference"] = 58000,  | ||
["Cite_thesis"] =   | ["Cite_thesis"] = 22000,  | ||
["Cite_tweet"] =   | ["Cite_tweet"] = 26000,  | ||
["Cite_video"] =   | ["Cite_video"] = 12000,  | ||
["Cite_video_game"] =   | ["Cite_video_game"] = 2900,  | ||
["Cite_web"] =   | ["Cite_web"] = 4160000,  | ||
["Cite_wikisource"] =   | ["Cite_wikisource"] = 4800,  | ||
["Cite_wikisource/make_link"] =   | ["Cite_wikisource/make_link"] = 54000,  | ||
["Civil_navigation"] =   | ["Civil_navigation"] = 2600,  | ||
["Cl"] =   | ["Cl"] = 106000,  | ||
["Clade"] =   | ["Clade"] = 6000,  | ||
["Clade/styles.css"] =   | ["Clade/styles.css"] = 6000,  | ||
["Clarify"] =   | ["Clarify"] = 38000,  | ||
["Class"] =   | ["Class"] = 9400000,  | ||
["Class/colour"] =   | ["Class/colour"] = 9460000,  | ||
["Class/icon"] =   | ["Class/icon"] = 9410000,  | ||
["Class_mask"] =   | ["Class_mask"] = 9640000,  | ||
["Class_mask/b"] =   | ["Class_mask/b"] = 321000,  | ||
["Classical"] = 7100,  | ["Classical"] = 7100,  | ||
["Classicon"] =   | ["Classicon"] = 4600,  | ||
["Clc"] =   | ["Clc"] = 4800,  | ||
["Cleanup"] = 12000,  | ["Cleanup"] = 12000,  | ||
["Cleanup_bare_URLs"] =   | ["Cleanup_bare_URLs"] = 6200,  | ||
["Cleanup_reorganize"] = 2600,  | ["Cleanup_reorganize"] = 2600,  | ||
["Cleanup_rewrite"] =   | ["Cleanup_rewrite"] = 5400,  | ||
["Clear"] =   | ["Clear"] = 3450000,  | ||
["Clear-left"] = 20000,  | ["Clear-left"] = 20000,  | ||
["Clear_left"] = 32000,  | ["Clear_left"] = 32000,  | ||
["Clear_right"] = 2700,  | ["Clear_right"] = 2700,  | ||
["Clerk-Note"] =   | ["Clerk-Note"] = 9000,  | ||
["Clerknote"] =   | ["Clerknote"] = 6700,  | ||
["Clickable_button"] = 12000,  | ["Clickable_button"] = 12000,  | ||
["Clickable_button_2"] =   | ["Clickable_button_2"] = 831000,  | ||
["Clr"] = 3600,  | ["Clr"] = 3600,  | ||
["Cmbox"] =   | ["Cmbox"] = 388000,  | ||
["Cn"] = 76000,  | ["Cn"] = 76000,  | ||
["Coat_of_arms"] =   | ["Coat_of_arms"] = 7800,  | ||
["Cob"] =   | ["Cob"] = 11000,  | ||
["Code"] =   | ["Code"] = 44000,  | ||
["Col-1-of-2"] =   | ["Col-1-of-2"] = 2500,  | ||
["Col-2"] =   | ["Col-2"] = 162000,  | ||
["Col-2-of-2"] =   | ["Col-2-of-2"] = 2400,  | ||
["Col-3"] =   | ["Col-3"] = 9900,  | ||
["Col-4"] =   | ["Col-4"] = 3500,  | ||
["Col-begin"] =   | ["Col-begin"] = 206000,  | ||
["Col-break"] = 204000,  | ["Col-break"] = 204000,  | ||
["Col-end"] = 204000,  | ["Col-end"] = 204000,  | ||
["Col-float"] =   | ["Col-float"] = 2300,  | ||
["Col-float-break"] =   | ["Col-float-break"] = 2200,  | ||
["Col-float-end"] =   | ["Col-float-end"] = 2300,  | ||
["Col-float/styles.css"] =   | ["Col-float/styles.css"] = 2300,  | ||
["Col-start"] = 21000,  | ["Col-start"] = 21000,  | ||
["Colbegin"] =   | ["Colbegin"] = 39000,  | ||
["Colend"] =   | ["Colend"] = 50000,  | ||
["Collapse"] = 11000,  | ["Collapse"] = 11000,  | ||
["Collapse_bottom"] =   | ["Collapse_bottom"] = 47000,  | ||
["Collapse_top"] =   | ["Collapse_top"] = 47000,  | ||
["Collapsebottom"] = 3800,  | ["Collapsebottom"] = 3800,  | ||
["Collapsetop"] =   | ["Collapsetop"] = 3800,  | ||
["Collapsible_list"] =   | ["Collapsible_list"] = 48000,  | ||
["Collapsible_option"] =   | ["Collapsible_option"] = 128000,  | ||
["College"] = 7600,  | |||
